Topics
Manage named entities and concepts in the knowledge graph.
| Aliases | Description | ||||
|---|---|---|---|---|---|
| Villa Camino | Place | A location or group chat setting. | Jan 15, 2024 | ||
| The Gate | Concept | A location where Savir and Sohan were meeting. | Feb 3, 2024 | ||
| Friday | Organization | — | AI-powered real estate assistant and CRM platform. | Feb 20, 2024 | |
| Open House - Oak Avenue | Event | Mar 10, 2024 | |||
| Market Analysis Pipeline | Project | Mar 25, 2024 | |||
| First-Time Buyer Seminar | Event | Apr 8, 2024 | |||
| Beverly Hills Farm Area | Place | May 1, 2024 | |||
| Client Birthday Tracking | Project | May 20, 2024 | |||
| Price Per Square Foot Trend | Concept | Jun 12, 2024 | |||
| Johnson Family | Group | Jun 28, 2024 | |||
| + New | |||||
0 of 15 row(s) selected.
Page 1 of 2