Automations
Manage your scheduled cron jobs and recurring tasks.
| Last Run | |||||||
|---|---|---|---|---|---|---|---|
| Daily morning briefing | Sohan Dillikar | Active | At 09:00 AM | 10 / ∞ | Success | Jan 15, 2024 | |
| Weekly market report | Ishani Shah | Active | At 10:00 AM, only on Monday | 10 / 52 | Success | Feb 1, 2024 | |
| Follow-up reminder | Savir Dillikar | Paused | On the hour, every 6 hours | 10 / ∞ | Success | Jan 20, 2024 | |
| Property alert digest | Aneesh Bhardwaj | Active | At 08:00 AM | 0 / ∞ | Never | Apr 1, 2024 | |
| Monthly CMA summary | Sidd Sai | Active | At 09:00 AM, on day 1 of the month | 10 / 12 | Success | Mar 10, 2024 | |
| Client birthday check | Sumit Mantri | Active | At 08:00 AM | 10 / ∞ | Success | Jan 5, 2024 | |
| Open house prep | Nisha Annamalai | Paused | At 07:00 AM, only on Friday | 10 / 20 | Failed | Mar 20, 2024 | |
| Listing price monitoring | Gaurav Jonnalagadda | Active | On the hour, every 12 hours | 9 / ∞ | Running | Jan 25, 2024 |
0 of 9 row(s) selected.
Page 1 of 2